Mickey's Magic Home near Disney World
Vacation Home Description
Mickey's Magic - An affordable vacation villa with 3 bedrooms located in Emerald Island Resort with stunning conservation views and only (3 miles) 5 minutes from the Disney World! This vacation condo has been furnished fully with comfortable amenities and is fully air conditioned. In addition, it offers free Wi-Fi internet, free phone calls including to international destinations. This home offers a living area, full size kitchen and a half bath downstairs; 3 bedrooms and 2 bathrooms upstairs. All bedrooms have TVs and DVD players in addition to the PS2 game console provided in the living room.
The living and dining areas are very nicely furnished for the comfort of our guests. The living area offers a queen size sleeper sofa and love seat and dining area seats 6 guests right next to the full size kitchen. Leading from the living areas is a cozy patio with a BBQ grill and a nice view of the conservation area. The upstairs master bedroom also enjoys the view of the conservation area.
This fantastic vacation home represents superb value for your money when you consider the quality of the furnishings and convenient location. Full size washer and dryer are also part of this villa. This is truly a luxury vacation home at an affordable price!
Vacation Home Features
-
Bedrooms
3
-
Bathrooms
2.5
-
Capacity
8
-
Size (sq ft)
1300
-
Master Suites
1
-
King Beds
NA
-
Queen Beds
2
-
Full Beds
NA
-
Twin Beds
2
-
Twin/Twin Bunk
NA
-
Sofa Bed
Yes
-
Crib
No
-
Pack 'n Play
Yes
-
Highchair
Yes
-
Stroller
Yes
-
Internet Access
Yes
-
Free Wi-Fi
Yes
-
Free Calls
Yes
-
Free Int'l Calls
Yes
-
Game Console
Yes
-
Private Pool
No
-
Private Spa
No
-
Pool Direction
NA
-
BBQ Grill (Gas)
Yes
-
Resort Pool/Spa
Yes
-
Pet Friendly
No
Availability
April 2021 |
---|
Su | M | T | W | Th | F | S |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 |
---|
Su | M | T | W | Th | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
June 2021 |
---|
Su | M | T | W | Th | F | S |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
July 2021 |
---|
Su | M | T | W | Th | F | S |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
August 2021 |
---|
Su | M | T | W | Th | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
September 2021 |
---|
Su | M | T | W | Th | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
October 2021 |
---|
Su | M | T | W | Th | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
November 2021 |
---|
Su | M | T | W | Th | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
December 2021 |
---|
Su | M | T | W | Th | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2022 |
---|
Su | M | T | W | Th | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
February 2022 |
---|
Su | M | T | W | Th | F | S |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | | | | | |
March 2022 |
---|
Su | M | T | W | Th | F | S |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
April 2022 |
---|
Su | M | T | W | Th | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
May 2022 |
---|
Su | M | T | W | Th | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
June 2022 |
---|
Su | M | T | W | Th | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
July 2022 |
---|
Su | M | T | W | Th | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
August 2022 |
---|
Su | M | T | W | Th | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
September 2022 |
---|
Su | M | T | W | Th | F | S |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Rates
Start Date | End Date | Nightly Rate ($s) | Nightly Rate (£s) |
---|
May 09, 2020 | May 25, 2020 | $105 | £0 |
May 26, 2020 | Jun 08, 2020 | $110 | £0 |
Jun 09, 2020 | Aug 24, 2020 | $115 | £0 |
Aug 25, 2020 | Sep 07, 2020 | $115 | £0 |
Sep 08, 2020 | Sep 30, 2020 | $105 | £0 |
Oct 01, 2020 | Oct 31, 2020 | $115 | £0 |
Nov 01, 2020 | Nov 19, 2020 | $105 | £0 |
Nov 20, 2020 | Nov 29, 2020 | $125 | £0 |
Nov 30, 2020 | Dec 17, 2020 | $105 | £0 |
Dec 18, 2020 | Jan 04, 2021 | $135 | £0 |
Jan 05, 2021 | Jan 31, 2021 | $105 | £0 |
Feb 01, 2021 | Mar 20, 2021 | $110 | £0 |
Mar 21, 2021 | Apr 10, 2021 | $115 | £0 |
Apr 11, 2021 | Apr 30, 2021 | $110 | £0 |
May 01, 2021 | Jun 04, 2021 | $115 | £0 |
Jun 05, 2021 | Jun 18, 2021 | $120 | £0 |
Jun 19, 2021 | Aug 27, 2021 | $115 | £0 |
Aug 28, 2021 | Sep 30, 2021 | $110 | £0 |
Oct 01, 2021 | Oct 31, 2021 | $115 | £0 |
Nov 01, 2021 | Nov 19, 2021 | $110 | £0 |
Nov 20, 2021 | Nov 27, 2021 | $120 | £0 |
Nov 28, 2021 | Dec 20, 2021 | $110 | £0 |
Dec 21, 2021 | Jan 05, 2022 | $135 | £0 |
Jan 06, 2022 | Feb 04, 2022 | $105 | £0 |
Feb 05, 2022 | Mar 04, 2022 | $110 | £0 |
Mar 05, 2022 | Apr 24, 2022 | $115 | £0 |
Apr 25, 2022 | Apr 29, 2022 | $110 | £0 |
Apr 30, 2022 | Jun 03, 2022 | $110 | £0 |
Jun 04, 2022 | Jun 17, 2022 | $115 | £0 |
Jun 18, 2022 | Jul 01, 2022 | $120 | £0 |
Jul 02, 2022 | Jul 08, 2022 | $120 | £0 |
Jul 09, 2022 | Aug 19, 2022 | $120 | £0 |
Aug 20, 2022 | Sep 05, 2022 | $115 | £0 |
Sep 06, 2022 | Sep 30, 2022 | $105 | £0 |
Oct 01, 2022 | Oct 31, 2022 | $110 | £0 |
Nov 01, 2022 | Nov 17, 2022 | $105 | £0 |
Nov 18, 2022 | Nov 27, 2022 | $120 | £0 |
Nov 28, 2022 | Dec 20, 2022 | $105 | £0 |
Dec 21, 2022 | Jan 03, 2023 | $135 | £0 |
* Discounted rate. Rates are subject to change until confirmed with a reservation. Only one special offer/discount/deal per booking. No retro-active price adjustments for existing reservations. |
Special Deals
No special deals found.