Emerald Magic Home near Disney World
Vacation Home Description
Emerald Magic vacation homes is our luxurious 6-bed pool home near Disney without the price-tag of being in Disney! This villa is ideal for the families and vacationers who are looking for something above the ordinary in their vacation home experience. Luxuriously decorated and furnished, this holiday offers 6 bedrooms and 5.5 bath of which 4 bedrooms are king master-suites with the other two bedrooms being themed kids bedrooms. This 3200 square feet vacation home offers multiple living areas and a formal dining to entertain family and friends. A large nook area by the fully equipped kitchen overlooks the two-story family room for gathering and socializing with the entire family. You can also walk-out from the nook area via the secure doors to your own private screened pool, spa and lanai area which also offers a gas BBQ grill.
The games-room is fully furnished and air-conditioned with slate-bed pool table, foos-ball table, 42" TV and air-hockey table. TVs and DVD players in all bedrooms and a game-console and themed kids’ bedrooms add a touch of luxury to this vacation home located only 3 miles to Disney. Additional features offered include internet, phone calls, BBQ grill, crib and high-chair.
Vacation Home Features
-
Bedrooms
6
-
Bathrooms
5.5
-
Capacity
14
-
Size (sq ft)
3200
-
Master Suites
4
-
King Beds
4
-
Queen Beds
NA
-
Full Beds
1
-
Twin Beds
3
-
Twin/Full Bunk
1
-
Sofa Bed
NA
-
Crib
Yes
-
Pack 'n Play
Yes
-
Highchair
Yes
-
Stroller
Yes
-
Internet Access
Yes
-
Free Wi-Fi
Yes
-
Free Calls
Yes
-
Free Int'l Calls
Yes
-
Game Console
Yes
-
Private Pool
Yes
-
Private Spa
Yes
-
Pool Direction
South
-
Grill
Yes
-
Resort Pool/Spa
Yes
-
Pet Friendly
No
Availability
December 2019 |
---|
Su | M | T | W | Th | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
January 2020 |
---|
Su | M | T | W | Th | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2020 |
---|
Su | M | T | W | Th | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
March 2020 |
---|
Su | M | T | W | Th | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
April 2020 |
---|
Su | M | T | W | Th | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
May 2020 |
---|
Su | M | T | W | Th | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
June 2020 |
---|
Su | M | T | W | Th | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
July 2020 |
---|
Su | M | T | W | Th | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2020 |
---|
Su | M | T | W | Th | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
September 2020 |
---|
Su | M | T | W | Th | F | S |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
October 2020 |
---|
Su | M | T | W | Th | F | S |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
November 2020 |
---|
Su | M | T | W | Th | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
December 2020 |
---|
Su | M | T | W | Th | F | S |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
January 2021 |
---|
Su | M | T | W | Th | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
February 2021 |
---|
Su | M | T | W | Th | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | | | | | | |
March 2021 |
---|
Su | M | T | W | Th | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
April 2021 |
---|
Su | M | T | W | Th | F | S |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 |
---|
Su | M | T | W | Th | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
Virtual Tour
For a full screen version of the tour, please click on the
icon below.
Rates
Start Date | End Date | Nightly Rate ($s) | Nightly Rate (£s) |
---|
Nov 24, 2019 | Nov 25, 2019 | $225 | £0 |
Dec 01, 2019 | Dec 11, 2019 | $210 | £0 |
Dec 20, 2019 | Dec 20, 2019 | $200 | £0 |
Jan 04, 2020 | Jan 10, 2020 | $225 | £0 |
Jan 18, 2020 | Jan 24, 2020 | $225 | £0 |
Feb 08, 2020 | Feb 14, 2020 | $255 | £0 |
Feb 15, 2020 | Feb 21, 2020 | $255 | £0 |
Feb 29, 2020 | Mar 06, 2020 | $255 | £0 |
Mar 14, 2020 | Apr 04, 2020 | $350 | £0 |
Apr 05, 2020 | Apr 17, 2020 | $375 | £0 |
Apr 18, 2020 | Apr 24, 2020 | $285 | £0 |
Apr 25, 2020 | May 01, 2020 | $230 | £0 |
May 09, 2020 | May 25, 2020 | $230 | £0 |
May 26, 2020 | Jun 08, 2020 | $255 | £0 |
Jun 09, 2020 | Jun 19, 2020 | $285 | £0 |
Jun 27, 2020 | Aug 24, 2020 | $285 | £0 |
Aug 25, 2020 | Sep 07, 2020 | $250 | £0 |
Sep 08, 2020 | Sep 30, 2020 | $210 | £0 |
Oct 01, 2020 | Oct 20, 2020 | $230 | £0 |
Oct 28, 2020 | Oct 31, 2020 | $230 | £0 |
Nov 01, 2020 | Nov 19, 2020 | $219 | £0 |
Nov 20, 2020 | Nov 29, 2020 | $300 | £0 |
Nov 30, 2020 | Dec 18, 2020 | $225 | £0 |
Dec 26, 2020 | Jan 04, 2021 | $375 | £0 |
Jan 05, 2021 | Jan 31, 2021 | $225 | £0 |
Feb 01, 2021 | Mar 20, 2021 | $270 | £0 |
Mar 21, 2021 | Apr 10, 2021 | $350 | £0 |
Apr 11, 2021 | Apr 30, 2021 | $300 | £0 |
May 01, 2021 | Jun 04, 2021 | $235 | £0 |
Jun 05, 2021 | Jun 18, 2021 | $255 | £0 |
Jun 19, 2021 | Aug 27, 2021 | $289 | £0 |
Aug 28, 2021 | Sep 30, 2021 | $225 | £0 |
Oct 01, 2021 | Oct 31, 2021 | $250 | £0 |
Nov 01, 2021 | Nov 19, 2021 | $225 | £0 |
Nov 20, 2021 | Nov 27, 2021 | $275 | £0 |
Nov 28, 2021 | Dec 20, 2021 | $225 | £0 |
Dec 21, 2021 | Jan 05, 2022 | $375 | £0 |
Jan 06, 2022 | Feb 04, 2022 | $230 | £0 |
Feb 05, 2022 | Mar 04, 2022 | $270 | £0 |
Mar 05, 2022 | Apr 24, 2022 | $350 | £0 |
Apr 25, 2022 | Apr 29, 2022 | $275 | £0 |
Apr 30, 2022 | Jun 03, 2022 | $240 | £0 |
Jun 04, 2022 | Jun 17, 2022 | $255 | £0 |
Jun 18, 2022 | Jul 01, 2022 | $289 | £0 |
Jul 02, 2022 | Jul 08, 2022 | $299 | £0 |
Jul 09, 2022 | Aug 19, 2022 | $289 | £0 |
Aug 20, 2022 | Sep 05, 2022 | $255 | £0 |
Sep 06, 2022 | Sep 30, 2022 | $225 | £0 |
Oct 01, 2022 | Oct 31, 2022 | $250 | £0 |
Nov 01, 2022 | Nov 17, 2022 | $225 | £0 |
Nov 18, 2022 | Nov 27, 2022 | $275 | £0 |
Nov 28, 2022 | Dec 20, 2022 | $225 | £0 |
Dec 21, 2022 | Jan 03, 2023 | $375 | £0 |
* Discounted rate. Rates are subject to change until confirmed with a reservation. Only one special offer/discount/deal per booking. No retro-active price adjustments for existing reservations. |
Special Deals
No special deals found.